KELFORD распредвалы для Subaru STi EJ20/EJ25 Dual AVCS 280/276 11.5/10.7mm
Галерея
KELFORD распредвалы для Subaru STi EJ20/EJ25 Dual AVCS 280/276 11.5/10.7mm
Application
280/276 degree, 11.5/10.7mm lift Stage 3 camshafts for well built, high hp competition engines
Dimensions:
Weight: 8.0kg
Suitable Engines:
2008-2009 2.5 STi EJ257
Характеристики распредвалов:
| Производитель двигателя | Модель двигателя | Номер | ||
| Subaru | EJ257 | 220-D Camshaft Set | ||
| Valve Clearance: | Intake: | 0.20 | SET COLD AT CAM | |
| Exhaust: | 0.25 | SET COLD AT CAM | ||
| Cam Lift: | Intake: | 11.7 | Exhaust: | 10.95 |
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 |
| Nett Valve Lift: | Intake: | 11.500 | Exhaust: | 10.700 |
| Advertised Duration @ 0.25 mm | Intake: | 280 | Exhaust: | 276 |
| Duration @ 1.0mm VALVE LIFT | Intake: | 240 | Exhaust: | 236 |
| Timing @ 1.0 mm VALVE LIFT | IVO: | 10 ATDC | EVO: | 64 BBDC |
| IVC: | 70 ABDC | EVC: | 8 BTDC | |
| Suggested Centre Lines | Intake: | 130 ATDC | Exhaust: | 126 BTDC |
| Valve Lift @ TDC | Intake: | 0.29 | Exhaust: | 0.36 |
| Recommended Valve Springs: | Open Hight: | Exhaust Open: | ||
| Closed Hight: | Open Pressure: | |||
| Application: | 280/276 degree, 11.5/10.7mm lift Stage 3 camshafts for well built, high hp competition engines | |||










































