KELFORD распредвалы для Subaru STi EJ20/EJ25 Dual AVCS 272/268 11.3/10.5
Галерея
KELFORD распредвалы для Subaru STi EJ20/EJ25 Dual AVCS 272/268 11.3/10.5
Application
272/268 degree, 11.30/10.50mm lift Stage 2 cmashafts for street/strip applications, to suit engine builds of 450-600hp
Dimensions:
Weight: 8.0kg
Suitable Engines:
2008-2009 2.5 STi EJ257
Характеристики распредвалов:
| Производитель двигателя | Модель двигателя | Номер | ||
| Subaru | EJ257 | 220-C Camshaft Set | ||
| Valve Clearance: | Intake: | 0.20 | SET COLD AT CAM | |
| Exhaust: | 0.25 | SET COLD AT CAM | ||
| Cam Lift: | Intake: | 11.5 | Exhaust: | 10.5 |
| Rocker Ratio: | Intake: | 1 | Exhaust: | 1 |
| Nett Valve Lift: | Intake: | 11.300 | Exhaust: | 11.500 |
| Advertised Duration @ 0.25 mm | Intake: | 272 | Exhaust: | 268 |
| Duration @ 1.0mm VALVE LIFT | Intake: | 232 | Exhaust: | 228 |
| Timing @ 1.0 mm VALVE LIFT | IVO: | 14 ATDC | EVO: | 60 BBDC |
| IVC: | 66 ABDC | EVC: | 12 ATDC | |
| Suggested Centre Lines | Intake: | 130 ATDC | Exhaust: | 126 BTDC |
| Valve Lift @ TDC | Intake: | 0.17 | Exhaust: | 0.15 |
| Recommended Valve Springs: | Open Hight: | Exhaust Open: | ||
| Closed Hight: | Open Pressure: | |||
| Application: | Stage 2 camshaft for street/strip applications, suits 450-600hp engine builds | |||










































