KELFORD распредвалы для Honda B16A/B18/H22A VTEC 284/274 11.25mm
Галерея
KELFORD распредвалы для Honda B16A/B18/H22A VTEC 284/274 11.25mm
Комплект распредвалов KELFORD для Honda
Application
Street / Strip turbo cam.
Kelford TX (Turbo Xtreme) profiles, reduce overlap and maintain max lobe area while retaining valve train control at high boost and rpm.
Primary / Secondary lobe specifications are:
Int, 250/254 @ 0.1mm, 208/214 @ 1.00mm 6.00/8.40mm Valve lift
Exh, 250/250 @ 0.1mm, 208/208 @ 1.00mm, 5.80/7.80mm Valve lift
Dimensions:
Weight: 6.00 kg
Suitable Engines:
B16A or B18C VTEC
Характеристики распредвалов:
Производитель двигателя | Модель двигателя | Номер | ||
Honda | B16A or B18C VTEC | 176-T | ||
Valve Clearance: | Intake: | 0.3 | SET HOT AT The Valve | |
Exhaust: | 0.3 | SET HOT AT The Valve | ||
Cam Lift: | Intake: | Exhaust: | ||
Rocker Ratio: | Intake: | Exhaust: | ||
Nett Valve Lift: | Intake: | 11.250 | Exhaust: | 11.000 |
Advertised Duration @ 0.1mm | Intake: | 284 | Exhaust: | 274 |
Duration @ 1.0mm VALVE LIFT | Intake: | 254 | Exhaust: | 246 |
Timing @ 1.0 mm VALVE LIFT | IVO: | EVO: | ||
IVC: | EVC: | |||
Suggested Centre Lines | Intake: | 108 ATDC | Exhaust: | 115 BTDC |
Valve Lift @ TDC | Intake: | 3.07 | Exhaust: | 1.84 |
Recommended Valve Springs: | Open Hight: | Exhaust Open: | ||
KVS122 | Closed Hight: | Open Pressure: | ||
Application: |